| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Carhartt | 25% | ||
| Kohl's | 15% | ||
| Oakley Standard Issue | 15% | ||
| Under Armour | 20% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Chick-fil-A | 10% | ||
| Freddy's Frozen Custard & Steakburger | 15% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Applebee's | |||
| Buffalo Wild Wings | |||
| Chili's | |||
| Chipoltle | |||
| Dunkin | |||
| IHOP | |||
| Olive Garden | |||
| Red Lobster | |||
| Subway |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Railside BarberShop | Free Haircut Every Sunday | Grand Island | 402-915-2791 |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Home Depot | 10% | ||
| Lowes | 10% |
| Business | Type of Discount | Location | Phone |
|---|---|---|---|
| Zales | 10% |